PAYOUT STRUCTURE
Payout Structure for Regular Events
Out of the entire collection (Prize Pool) for the particular day's event, 10 percent is deducted towards the administrative expenses which cover all sorts of event cost, infrastructure costs of bringing the entire event to you under one platform. Post this deduction, the remaining amount comprises the Final Prize Pool.
| PROPOSED PAY OUT STRUCTURE | |||||||||
| Places | Upto 16 | 17-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-100 | 101-120 | 121-140 |
| 1 | 50 | 42 | 38 | 36 | 35 | 34 | 33 | 32 | 30 |
| 2 | 33 | 28 | 25 | 24 | 23 | 22 | 21 | 21 | 20 |
| 3 | 17 | 18 | 16 | 15 | 15 | 14 | 14 | 13 | 13 |
| 4 | 12 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | |
| 5 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | ||
| 6 | 6 | 5 | 5 | 5 | 5 | 5 | |||
| 7 | 3 | 4 | 4 | 4 | 4 | ||||
| 8 | 2 | 3 | 3 | 3 | 3 | ||||
| 9 | 2 | 2 | 3 | 3 | |||||
| 10 | 2 | 2 | 2 | ||||||
| 11 | 2 | 2 | |||||||
| 12 | 2 | ||||||||
| 13 | 2 | ||||||||
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |



